REC LEAGUE RULES AND AGE GROUPS
DC Soccer Club's Recreational Soccer league uses modified US Soccer rules to accommodate players at different stages of development, and are meant to enhance player development and enjoyment. These rules come from recommendations presented by the US Youth Soccer Association and are adapted by youth soccer clubs and leagues around the country.
Specific Age Group Gameday Rules and Reminders
AGE Groups
Age | Game Format | Team Size | Team Max | Practices (mins per week) | Game Length (mins x periods) | Ball Size | Referee | Throw Ins | Offside |
---|---|---|---|---|---|---|---|---|---|
Pre-K Plus | 4 v 4 | 6 to 8 | 8 | 40 on gamedays | 5 x 3 | 3 | Coaches | No; Continuous play | No |
Kinder | 4 v 4 | 6 to 8 | 8 | 15 on gamedays | 8 x 4 | 3 | Coaches | No; Continuous play | No |
1st | 4 v 4 | 6 to 8 | 8 | Encouraged | 12 x 4 | 3 | Coaches | No; Continuous play | No |
2nd | 5 v 5 | 8 to 10 | 10 | Encouraged | 12 x 4 | 3 | Some, plus Coaches | Liberal throw ins | No |
3rd | 7 v 7 | 11 to 14 | 14 | 60 | 25 x 2 | 4 | Yes | Yes, 2 tries allowed | Only if obvious |
4th | 7 v 7 | 11 to 14 | 14 | 60 | 25 x 2 | 4 | Yes | Yes, 2 tries allowed | Yes, regular rules |
5th | 9 v 9 | 13 to 16 | 16 | 60 | 25 x 2 | 4 | Yes | Yes, regular rules | Yes, regular rules |
6th | 9 v 9 | 16 to 18 | 18 | 60 | 30 x 2 * (if field time allows) | 4 | Yes | Yes, regular rules | Yes, regular rules |
7th | 9 v9 | 16 to 18 | 18 | 60 | 30 x 2 * (if field time allows) | 5 | Yes | Yes, regular rules | Yes, regular rules |
8th | 9 v 9 | 18 | 18+ | 60 | 30 x 2 * (if field time allows) | 5 | Yes | Yes, regular rules | Yes, regular rules |
HS (9-12) | 11 v 11 | 22 | 22+ | 60 | 35 x 2 | 5 | Yes | Yes, regular rules | Yes, regular rules |
NOTE: Heading is permitted starting in the sixth grade.