Summer Camp Schedule - NW Location
Location | Day | Time | Start Date | End Date |
Jelleff* | Monday - Friday | 9:00am - 12:00pm (Half Day) 9:00am - 3:00pm (Full Day) | 07/08 | 07/12 |
Jelleff* | Monday - Friday | 9:00am - 12:00pm (Half Day) 9:00am - 3:00pm (Full Day) | 07/15 | 07/19 |
Jelleff* | Monday - Friday | 9:00am - 12:00pm (Half Day) 9:00am - 3:00pm (Full Day) | 07/22 | 07/26 |
Jelleff* | Monday - Friday | 9:00am - 12:00pm (Half Day) 9:00am - 3:00pm (Full Day) | 07/29 | 08/02 |
Jelleff* | Monday - Friday | 9:00am - 12:00pm (Half Day) 9:00am - 3:00pm (Full Day) | 08/05 | 08/09 |
*Jelleff Rec Center Turf Field:3265 S St NW, Washington, DC 20007
Summer Camp Schedule - NE Location
Location | Day | Time | Start Date | End Date |
Brentwood Hamilton** | Monday - Friday | 9:00am - 12:00pm (Half Day) 9:00am - 3:00pm (Full Day) | 6/24 | 06/28 |
Turkey Thicket*** | Monday - Friday | 9:00am - 12:00pm (Half Day) 9:00am - 3:00pm (Full Day) | 07/08 | 07/12 |
Brentwood Hamilton** | Monday - Friday | 9:00am - 12:00pm (Half Day) 9:00am - 3:00pm (Full Day) | 07/15 | 07/19 |
Brentwood Hamilton** | Monday - Friday | 9:00am - 12:00pm (Half Day) 9:00am - 3:00pm (Full Day) | 07/22 | 07/26 |
Turkey Thicket*** | Monday - Friday | 9:00am - 12:00pm (Half Day) 9:00am - 3:00pm (Full Day) | 07/29 | 08/02 |
Turkey Thicket*** | Monday - Friday | 9:00am - 12:00pm (Half Day) 9:00am - 3:00pm (Full Day) | 08/05 | 08/09 |
**Brentwood Hamilton Park Turf Field: 1300 6th St NE, Washington, DC 20002
***Turkey Thicket Rec Center Grass Field: 1100 Michigan Ave NE, Washington, DC 20017
Full Day - $350
Half Day - $200